Resources and Tools for Advanced Research in Business and Management
PERIOD AND DURATION
November–January, with a total duration of 20 hours.
DESCRIPTION
Advanced annual course designed for PhD students in Business & Management.
The course aims to deepen understanding of the nature and characteristics of scholarly communication, present advanced tools for literature analysis, introduce elements of bibliometrics and research evaluation, and explain the principles of open access.
Any course materials will be made available after the sessions.
At present, most lessons are conducted in Italian. However, we can provide teaching materials in English. A few lessons, delivered by external experts on certain electronic resources, may be held in English.
If you have any questions or need assistance, please feel free to contact us.
| MODULE | DATE | TIME SLOT | CLASSROOM | SPEAKER |
|---|---|---|---|---|
| Course Introduction and Features of Scholarly Communication | 17/11/2025 | 09:30- 12:30 | Aula Stanford (historical building) | Sandra Migliore |
| Principles of Bibliometrics and Research Evaluation | 25/11/2025 | 09:30- 12:30 | Laboratorio Informatico C (historical building) | Sandra Migliore |
| Managing Bibliographic Citations with Zotero | 02/12/2025 | 09:00- 12:30 | Auletta Asti (new teaching area) | Fabrizio Guidicini |
| Tools for Bibliographic Research | 15/12/2025 | 09:30- 12:30 | Aula Varsavia (historical building) | Fabrizio Guidicini |
| Researching Financial Data with LSEG Workspace and Excel Add-In | 09/01/2026 | 9:30 - 11:30 | Online (Microsoft Teams platform) | Dr. Filippo Cambieri (LSEG) |
| Researching Financial Data with Factset and Excel Add-In | 20/01/2026 | 10:30-12:00 | Aula 3 | Dr. Lucia Bati (Factset) |
| Researching Financial Statements with Bureau van Dijk Databases (English) | 22/01/2026 | 10:00 - 12:00 | Online (MS Teams platform) | Dr. Darrell Tovey (Moody's) |
| Researching Statistical Data with Statista (English). | 27/01/2026 | 10:30-12:00 | Aula 3 | Dr.. Luca Andaloro (Statista) |
Biblioteca di Economia e Management